<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KRISTY BOLSINGER &#187; Twitter</title>
	<atom:link href="http://www.kristybolsinger.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kristybolsinger.com</link>
	<description>Social Media. SEO. Online Marketing. Period.</description>
	<lastBuildDate>Thu, 17 Nov 2011 07:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>My Visually Twitter Infographic: @Kristy</title>
		<link>http://www.kristybolsinger.com/my-visually-twitter-infographic-kristy/</link>
		<comments>http://www.kristybolsinger.com/my-visually-twitter-infographic-kristy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:51:28 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[@kristy]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Visually]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=760</guid>
		<description><![CDATA[I test out a bunch of new tools and sites weekly. So many so I rarely remember or them or even get excited by most. This one is a bit different though. Visually has been in closed beta for a bit now. I finally got access today. Unfortunately due to site load I&#8217;ve been unable [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/my-visually-twitter-infographic-kristy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>So, you hired an intern to manage your Twitter Marc Jacobs?</title>
		<link>http://www.kristybolsinger.com/so-you-hired-an-intern-to-manage-your-twitter-marc-jacobs/</link>
		<comments>http://www.kristybolsinger.com/so-you-hired-an-intern-to-manage-your-twitter-marc-jacobs/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:33:31 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[corporate twitter accounts]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=714</guid>
		<description><![CDATA[Maybe now you&#8217;ll start taking this social media stuff seriously. ﻿ The fun started yesterday apparently. And no one has stepped in yet? H/T Veronica Sopher for pointing out these tweets!!]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/so-you-hired-an-intern-to-manage-your-twitter-marc-jacobs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Influence and Popularity: Two Different Animals</title>
		<link>http://www.kristybolsinger.com/influence-and-popularity-two-different-animals/</link>
		<comments>http://www.kristybolsinger.com/influence-and-popularity-two-different-animals/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:53:09 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[Damon Cortesi]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[popularity]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=521</guid>
		<description><![CDATA[Influential is one thing. Popular is another. Damon Cortesi inspired this post with his tweet Influential is having or exerting influence others around you.  Influential individuals are able to catalyze change.  They are able to impact the course of events.  Influential individuals can alter the path other people are taking and choices they make. Popularity [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/influence-and-popularity-two-different-animals/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>107.7 The End: Radio, Terrorism and Poor Brand Management</title>
		<link>http://www.kristybolsinger.com/107-7-the-end-radio-terrorism-and-poor-brand-management/</link>
		<comments>http://www.kristybolsinger.com/107-7-the-end-radio-terrorism-and-poor-brand-management/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:40:02 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wee Rants]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[107.7 The End]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Kristin Marshall]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=497</guid>
		<description><![CDATA[Yesterday afternoon a local (alternative music) radio station stirred up quite the bee&#8217;s nest for itself.  It all started with one simple tweet. Shortly after this was sent the account came under a ton of heat for the statement.  The author of the tweet stayed around long enough to defend the statement to many of [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/107-7-the-end-radio-terrorism-and-poor-brand-management/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>All I Want For Christmas &#8211; A Social Media Wish List</title>
		<link>http://www.kristybolsinger.com/all-i-want-for-christmas-a-social-media-wish-list/</link>
		<comments>http://www.kristybolsinger.com/all-i-want-for-christmas-a-social-media-wish-list/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:30:57 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Merry Christmas]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=458</guid>
		<description><![CDATA[Every December we take the time to reflect on what worked, what didn&#8217;t, what we loved, what we hated, what we could have done better, and what we effing rocked!  The next step is to determine goals for the upcoming year.  In determining what these goals are it is imperative to success that you also [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/all-i-want-for-christmas-a-social-media-wish-list/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>This Is Why You Suck:  At Building Relationships</title>
		<link>http://www.kristybolsinger.com/this-is-why-you-suck-at-building-relationships/</link>
		<comments>http://www.kristybolsinger.com/this-is-why-you-suck-at-building-relationships/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:40:59 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Relationship Building]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=422</guid>
		<description><![CDATA[Building quality and valuable relationships is an invaluable skill these days.  This skill is not something everyone is innately equipped with.  In fact, not only are some not very good at building relationships they are down right awful at it.  This is not to say that one cannot improve.  Of course you can.  But in [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/this-is-why-you-suck-at-building-relationships/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tasting and Tweeting</title>
		<link>http://www.kristybolsinger.com/tasting-and-tweeting/</link>
		<comments>http://www.kristybolsinger.com/tasting-and-tweeting/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 04:30:06 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Damon Cortesi]]></category>
		<category><![CDATA[Icon Grill]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Taste and Tweet]]></category>
		<category><![CDATA[Taylor Peterson]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=324</guid>
		<description><![CDATA[Social media has changed the way many marketers approach their strategic planning.  The businesses that are realizing a positive return from their social media efforts are those that are using their creativity and invoking innovation to do things a new way, a unique way, and ultimately a successful way. One example that I came across [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/tasting-and-tweeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Bartending</title>
		<link>http://www.kristybolsinger.com/social-media-bartending/</link>
		<comments>http://www.kristybolsinger.com/social-media-bartending/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:52:23 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=274</guid>
		<description><![CDATA[My boss jokingly refers to my position as a Social Media Marketing Strategist as the company&#8217;s &#8216;Bartender in the Sky&#8217;.  I don&#8217;t think he&#8217;s too far off base with that title actually.  I&#8217;ve talked about customer service in social media before, but this time I&#8217;d like to talk in more specifics. I put myself through [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/social-media-bartending/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>There&#8217;s Social In My Soda!</title>
		<link>http://www.kristybolsinger.com/theres-social-in-my-soda/</link>
		<comments>http://www.kristybolsinger.com/theres-social-in-my-soda/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:45:12 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[inter-brand social media]]></category>
		<category><![CDATA[mack collier]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[soda wars]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=210</guid>
		<description><![CDATA[Today was an important day in the soda wars Really. @CocaCola reached out and said a &#8220;competitive&#8221; hello to @pepsi. Not only did they say hello, but @CocaCola actually followed @Pepsi. An article, written by the instigator Iain McDonald (@eunmac) got the attention of people on Twitter and the move by CocaCola was broadcast out [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/theres-social-in-my-soda/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Corporate Twitter Account: Logo v Person</title>
		<link>http://www.kristybolsinger.com/corporate-twitter-account-logo-v-person/</link>
		<comments>http://www.kristybolsinger.com/corporate-twitter-account-logo-v-person/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:52:13 +0000</pubDate>
		<dc:creator>Kristy Bolsinger</dc:creator>
				<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[corporate twitter accounts]]></category>
		<category><![CDATA[joanna lord]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.kristybolsinger.com/?p=194</guid>
		<description><![CDATA[When setting up a Twitter account for a business there are a wealth of decisions to be made.   Tone.  Frequency of posts.  Content. Who&#8217;s to control/manage.  Purpose.  A big one &#8211; the avatar! There&#8217;s a lot of talk about the best companies on Twitter and why they&#8217;re great.  Of course the usual suspects (@comcastcares, @jetblue, [...]]]></description>
		<wfw:commentRss>http://www.kristybolsinger.com/corporate-twitter-account-logo-v-person/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

